Description
Output | ||
Power Capacity | 600W/1000VA | 900W/1500VA |
Nominal Output Voltage | 230V | |
Output Frequency | 47-63Hz | |
Wave Form Type | Sine wave | |
Output Connections | (4) IEC 320 C13 | |
Input | ||
Nominal Input Voltage | 230V | |
Input Voltage Range for main
operations (Max adjustable range) |
180-287V (170-300V) | |
Input Frequency | 50/60 Hz +/-3 Hz (auto sensing) | |
Input Connection | IEC 320 C14 | |
Batteries and Runtime | ||
Battery Type | Maintenance-free sealed lead-acid battery with suspended electrolyte, leak proof | |
Typical Backup Time at 1/2 Load
(min) |
14 min | 18 min |
Typical Backup Time at full Load
(min) |
5 min | 6 min |
Replacement Battery | APCRBC124 | APCRBC132 |
Communication and Management | ||
Interface Ports | USB, Serial (RJ45) | |
Control Panel and audible alarms | Etched glass LCD display with LED status indicators; alarm on battery, distinctive low battery alarm | |
Surge Protection and Filtering | ||
Surge Energy Rating | 455J | 455 J |
Filtering | Full time multi-pole noise filtering: 0.3% IEEE surge let-through, zero clamping response time, meets UL1449 | |
Physical | ||
Maximum Height (in) | 89 mm (3.5 in) | 89 mm (3.5 in) |
Maximum Width (in) | 432 mm (17.0 in) | 432 mm (17.0 in) |
Maximum Depth (in) | 406 mm (16.0 in) | 475 mm (18.7 in) |
Net Weight | 20.52 kg (45.15 lbs) | 27.82 kg (61.2 lbs) |
Conformance | ||
Regulatory | VDE, CE, GOST, C-Tick | |
Warranty and Equipment Protection
Policy |
2 years repair or replace |